2012 |
Mukherjee, Animesh; Loreto, Vittorio; Tria, Francesca Why are basic color names Journal Article ADVANCES IN COMPLEX SYSTEM, 15 , pp. 1150016–1150028, 2012. Abstract | Links | BibTeX | Tags: language_dynamics, loreto, mukherjee, tria @article{b, title = {Why are basic color names }, author = {Animesh Mukherjee and Vittorio Loreto and Francesca Tria}, url = {http://www.worldscinet.com/acs/15/1503n04/S0219525911003426.html http://www.scopus.com/inward/record.url?eid=2-s2.0-84861852212&partnerID=65&md5=5dc58383af9b9dc951b3821f9790de68 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000304607400003&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a http://socialdynamics.it/vittorioloreto/PAPERS/2012/S0219525911003426.pdf}, year = {2012}, date = {2012-01-01}, journal = {ADVANCES IN COMPLEX SYSTEM}, volume = {15}, pages = {1150016--1150028}, publisher = {WORLD SCIENTIFIC PUBL CO PTE LTD}, abstract = {It is widely known that color names across the world\'s languages tend to be organized into a neat hierarchy with a small set of \"basic names\" featuring in a comparatively fixed order across linguistic societies. However, to date, the basic names have only been defined through a set of linguistic principles. There is no statistical definition that quantitatively separates the basic names from the rest of the color words across languages. Here we present a rigorous statistical analysis of the World Color Survey database hosting color word information from 110 non-industrialized languages. The central result is that those names for which a population of individuals show a larger overall agreement across languages turn out to be the basic ones exactly reproducing the color name hierarchy and, thereby, providing, for the first time, an empirical definition of the basic color names.}, keywords = {language_dynamics, loreto, mukherjee, tria}, pubstate = {published}, tppubtype = {article} } It is widely known that color names across the world's languages tend to be organized into a neat hierarchy with a small set of "basic names" featuring in a comparatively fixed order across linguistic societies. However, to date, the basic names have only been defined through a set of linguistic principles. There is no statistical definition that quantitatively separates the basic names from the rest of the color words across languages. Here we present a rigorous statistical analysis of the World Color Survey database hosting color word information from 110 non-industrialized languages. The central result is that those names for which a population of individuals show a larger overall agreement across languages turn out to be the basic ones exactly reproducing the color name hierarchy and, thereby, providing, for the first time, an empirical definition of the basic color names. |
2011 |
Loreto, Vittorio; Tria, Francesca Linguistica in Silico Journal Article SISTEMI INTELLIGENTI, 2 , pp. 319–328, 2011. Links | BibTeX | Tags: language_dynamics, loreto, tria @article{b, title = {Linguistica in Silico}, author = {Vittorio Loreto and Francesca Tria}, url = {http://socialdynamics.it/vittorioloreto/PAPERS/2011/SISTEMI_INTELLIGENTI.pdf}, year = {2011}, date = {2011-01-01}, journal = {SISTEMI INTELLIGENTI}, volume = {2}, pages = {319--328}, keywords = {language_dynamics, loreto, tria}, pubstate = {published}, tppubtype = {article} } |
Tria, Francesca; Mukherjee, Animesh; Baronchelli, Andrea; Puglisi, Andrea; Loreto, Vittorio A fast no-rejection algorithm for the category game Journal Article JOURNAL OF COMPUTATIONAL SCIENCE, 2 , pp. 316–323, 2011. Abstract | Links | BibTeX | Tags: baronchelli, language_dynamics, loreto, mukherjee, puglisi, tria @article{b, title = {A fast no-rejection algorithm for the category game}, author = {Francesca Tria and Animesh Mukherjee and Andrea Baronchelli and Andrea Puglisi and Vittorio Loreto}, url = {http://www.sciencedirect.com/science/article/pii/S1877750311000883 http://www.scopus.com/inward/record.url?eid=2-s2.0-82455187963&partnerID=65&md5=2e81b85740b8a15a5b048389e9dbe573 http://socialdynamics.it/vittorioloreto/PAPERS/2011/JoCS_2011.pdf}, year = {2011}, date = {2011-01-01}, journal = {JOURNAL OF COMPUTATIONAL SCIENCE}, volume = {2}, pages = {316--323}, publisher = {Elsevier}, abstract = {The Category Game is a multi-agent model that accounts for the emergence of shared categorization patterns in a population of interacting individuals. In the framework of the model, linguistic categories appear as long lived consensus states that are constantly reshaped and re-negotiated by the communicating individuals. It is therefore crucial to investigate the long time behavior to gain a clear understanding of the dynamics. However, it turns out that the evolution of the emerging category system is so slow, already for small populations, that such an analysis has remained so far impossible. Here, we introduce a fast no-rejection algorithm for the Category Game that disentangles the physical simulation time from the CPU time, thus opening the way for thorough analysis of the model. We verify that the new algorithm is equivalent to the old one in terms of the emerging phenomenology and we quantify the CPU performances of the two algorithms, pointing out the neat advantages offered by the no-rejection one. This technical advance has already opened the way to new investigations of the model, thus helping to shed light on the fundamental issue of categorization.}, keywords = {baronchelli, language_dynamics, loreto, mukherjee, puglisi, tria}, pubstate = {published}, tppubtype = {article} } The Category Game is a multi-agent model that accounts for the emergence of shared categorization patterns in a population of interacting individuals. In the framework of the model, linguistic categories appear as long lived consensus states that are constantly reshaped and re-negotiated by the communicating individuals. It is therefore crucial to investigate the long time behavior to gain a clear understanding of the dynamics. However, it turns out that the evolution of the emerging category system is so slow, already for small populations, that such an analysis has remained so far impossible. Here, we introduce a fast no-rejection algorithm for the Category Game that disentangles the physical simulation time from the CPU time, thus opening the way for thorough analysis of the model. We verify that the new algorithm is equivalent to the old one in terms of the emerging phenomenology and we quantify the CPU performances of the two algorithms, pointing out the neat advantages offered by the no-rejection one. This technical advance has already opened the way to new investigations of the model, thus helping to shed light on the fundamental issue of categorization. |
Mukherjee, Animesh; Tria, Francesca; Baronchelli, Andrea; Puglisi, Andrea; Loreto, Vittorio Aging in language dynamics Journal Article PLOS ONE, 6(2) , 2011. Links | BibTeX | Tags: baronchelli, language_dynamics, loreto, mukherjee, puglisi, tria @article{b, title = {Aging in language dynamics}, author = {Animesh Mukherjee and Francesca Tria and Andrea Baronchelli and Andrea Puglisi and Vittorio Loreto}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-79951878510&partnerID=65&md5=cdc7034d1003aad153923fb5adf9ca72 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000287482300019&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a http://socialdynamics.it/vittorioloreto/PAPERS/2011/Mukherjee_PLS_ONE_2011.pdf}, year = {2011}, date = {2011-01-01}, journal = {PLOS ONE}, volume = {6(2)}, publisher = {San Francisco, CA : Public Library of Science}, keywords = {baronchelli, language_dynamics, loreto, mukherjee, puglisi, tria}, pubstate = {published}, tppubtype = {article} } |
Balzan, Riccardo; Dalton, Fergal; Loreto, Vittorio; Petri, Alberto; Pontuale, Giorgio Brownian motor in a granular medium Journal Article PHYSICAL REVIEW E, STATISTICAL, NONLINEAR, AND SOFT MATTER PHYSICS, 83 , 2011. Abstract | Links | BibTeX | Tags: balzan, dalton, granular_media, loreto, petri @article{b, title = {Brownian motor in a granular medium}, author = {Riccardo Balzan and Fergal Dalton and Vittorio Loreto and Alberto Petri and Giorgio Pontuale}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-79961110600&partnerID=65&md5=02ae65b9fd908a65c1cf7a31749a58c0 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000288947100002&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2011}, date = {2011-01-01}, journal = {PHYSICAL REVIEW E, STATISTICAL, NONLINEAR, AND SOFT MATTER PHYSICS}, volume = {83}, publisher = {pubblicata da: AMERICAN PHYSICAL SOC, ONE PHYSICS ELLIPSE, COLLEGE PK, USA, MD, 20740-3844}, abstract = {In this work we experimentally study the behavior of a freely rotating asymmetric probe immersed in a vibrated granular medium. For a wide variety of vibration conditions the probe exhibits a steady rotation whose direction is constant with respect to the asymmetry. By changing the vibration amplitude and by filtering the noise in different frequency bands we show that the velocity of rotation depends not only on the RMS acceleration Γ, but also on the amount of energy provided to two separate frequency bands, which are revealed to be important for the dynamics of the granular medium: The first band governs the transfer of energy from the grains to the probe, and the second affects the dynamics by altering the viscosity of the vibro-fluidized material. © 2011 American Physical Society.}, keywords = {balzan, dalton, granular_media, loreto, petri}, pubstate = {published}, tppubtype = {article} } In this work we experimentally study the behavior of a freely rotating asymmetric probe immersed in a vibrated granular medium. For a wide variety of vibration conditions the probe exhibits a steady rotation whose direction is constant with respect to the asymmetry. By changing the vibration amplitude and by filtering the noise in different frequency bands we show that the velocity of rotation depends not only on the RMS acceleration Γ, but also on the amount of energy provided to two separate frequency bands, which are revealed to be important for the dynamics of the granular medium: The first band governs the transfer of energy from the grains to the probe, and the second affects the dynamics by altering the viscosity of the vibro-fluidized material. © 2011 American Physical Society. |
Loreto, Vittorio; Tria, Francesca In Silico Linguistics Comment on Journal Article PHYSICS OF LIFE REVIEWS, 8 , pp. 371–372, 2011. Links | BibTeX | Tags: language_dynamics, loreto, tria @article{b, title = {In Silico Linguistics Comment on }, author = {Vittorio Loreto and Francesca Tria}, url = {http://www.sciencedirect.com/science/article/pii/S1571064511001011 http://www.scopus.com/inward/record.url?eid=2-s2.0-84857142593&partnerID=65&md5=139dbe1d36036cc0f4829f8f5c394b08 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000298457400009&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a http://socialdynamics.it/vittorioloreto/PAPERS/2011/LORETO_PHYSICS_OF_LIFE_REVIEWS.pdf}, year = {2011}, date = {2011-01-01}, journal = {PHYSICS OF LIFE REVIEWS}, volume = {8}, pages = {371--372}, publisher = {ELSEVIER SCIENCE BV}, keywords = {language_dynamics, loreto, tria}, pubstate = {published}, tppubtype = {article} }
|
Pompei, Simone; Tria, Francesca; Loreto, Vittorio On the accuracy of language trees Journal Article PLOS ONE, 6(6) , 2011. Links | BibTeX | Tags: evolutionary_dynamics, loreto, phylogeny, pompei, tria @article{b, title = {On the accuracy of language trees}, author = {Simone Pompei and Francesca Tria and Vittorio Loreto}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-79958041006&partnerID=65&md5=22335465a4b96cbddf4bbc9cefd7b7a8 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000291355500005&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2011}, date = {2011-01-01}, journal = {PLOS ONE}, volume = {6(6)}, publisher = {San Francisco, CA : Public Library of Science}, keywords = {evolutionary_dynamics, loreto, phylogeny, pompei, tria}, pubstate = {published}, tppubtype = {article} } |
Loreto, Vittorio; Baronchelli, Andrea; Mukherjee, Animesh; Puglisi, Andrea; Tria, Francesca Statistical physics of language dynamics Journal Article JOURNAL OF STATISTICAL MECHANICS: THEORY AND EXPERIMENT, P04006 , 2011. Links | BibTeX | Tags: baronchelli, language_dynamics, loreto, mukherjee, puglisi, tria @article{b, title = {Statistical physics of language dynamics}, author = {Vittorio Loreto and Andrea Baronchelli and Animesh Mukherjee and Andrea Puglisi and Francesca Tria}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-79955826233&partnerID=65&md5=01b4b20367082bee503a7ba5a2718b9d http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000289995100007&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a http://socialdynamics.it/vittorioloreto/PAPERS/2011/LORETO_JSTAT_2011.pdf}, year = {2011}, date = {2011-01-01}, journal = {JOURNAL OF STATISTICAL MECHANICS: THEORY AND EXPERIMENT}, volume = {P04006}, publisher = {Bristol : IOP Publishing}, keywords = {baronchelli, language_dynamics, loreto, mukherjee, puglisi, tria}, pubstate = {published}, tppubtype = {article} } |
2010 |
Tria, Francesca; Caglioti, Emanuele; Loreto, Vittorio; Pagnani, Andrea A Stochastic Local Search Algorithm for Distance-Based Phylogeny Reconstruction Journal Article MOLECULAR BIOLOGY AND EVOLUTION, 27 (11) , pp. 2587–2595, 2010. Links | BibTeX | Tags: caglioti, evolutionary_dynamics, loreto, pagnani, phylogeny, tria @article{b, title = {A Stochastic Local Search Algorithm for Distance-Based Phylogeny Reconstruction}, author = {Francesca Tria and Emanuele Caglioti and Vittorio Loreto and Andrea Pagnani}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-77958142872&partnerID=65&md5=8bb15034042b6d808b9afb8819bb44d6 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000283118000015&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2010}, date = {2010-01-01}, journal = {MOLECULAR BIOLOGY AND EVOLUTION}, volume = {27 (11)}, pages = {2587--2595}, keywords = {caglioti, evolutionary_dynamics, loreto, pagnani, phylogeny, tria}, pubstate = {published}, tppubtype = {article} } |
Tria, Francesca; Caglioti, Emanuele; Loreto, Vittorio; Pagnani, Andrea A stochastic local search approach to language tree reconstruction Journal Article 27 , pp. 341–358, 2010. Links | BibTeX | Tags: caglioti, evolutionary_dynamics, loreto, pagnani, phylogeny, tria @article{b, title = {A stochastic local search approach to language tree reconstruction}, author = {Francesca Tria and Emanuele Caglioti and Vittorio Loreto and Andrea Pagnani}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-77958505543&partnerID=65&md5=2a15ef158e89c0e12ba7d0efb7201de5 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000283796800009&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2010}, date = {2010-01-01}, volume = {27}, pages = {341--358}, keywords = {caglioti, evolutionary_dynamics, loreto, pagnani, phylogeny, tria}, pubstate = {published}, tppubtype = {article} } |
Caglioti, Emanuele; Loreto, Vittorio; Pompei, Simone; Tria, Francesca Distance-based Phylogenetic algorithms: new insights and applications Journal Article MATHEMATICAL MODELS AND METHODS IN APPLIED SCIENCES, 20 , pp. 1511–1532, 2010. Links | BibTeX | Tags: caglioti, evolutionary_dynamics, loreto, phylogeny, pompei, tria @article{b, title = {Distance-based Phylogenetic algorithms: new insights and applications}, author = {Emanuele Caglioti and Vittorio Loreto and Simone Pompei and Francesca Tria}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-77957171910&partnerID=65&md5=41f74dd5dff0e500c1061a8d02fcd6c8 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000282218000006&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2010}, date = {2010-01-01}, journal = {MATHEMATICAL MODELS AND METHODS IN APPLIED SCIENCES}, volume = {20}, pages = {1511--1532}, publisher = {World Scientific Publishing Company:PO Box 128, Farrer Road, Singapore 912805 Singapore:011 65 6 4665775, EMAIL: journal@wspc.com.sg, INTERNET: http://www.wspc.com.sg, http://www.worldscinet.com, Fax: 011 65 6 4677667}, keywords = {caglioti, evolutionary_dynamics, loreto, phylogeny, pompei, tria}, pubstate = {published}, tppubtype = {article} } |
Baronchelli, Andrea; Gong, Tao; Puglisi, Aandrea; Loreto, Vittorio Modeling the emergence of universality in color naming patterns Journal Article PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA (PNAS), 107 , pp. 2403–2407, 2010. Abstract | Links | BibTeX | Tags: baronchelli, gong, language_dynamics, loreto, puglisi @article{b, title = {Modeling the emergence of universality in color naming patterns}, author = {Andrea Baronchelli and Tao Gong and Aandrea Puglisi and Vittorio Loreto}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-77349119009&partnerID=65&md5=6cdcb665c28403d74f0a0437b8e4c0cf http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000274408100011&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a http://socialdynamics.it/vittorioloreto/PAPERS/2010/Baronchelli_PNAS_2010.pdf}, year = {2010}, date = {2010-01-01}, journal = {PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA (PNAS)}, volume = {107}, pages = {2403--2407}, publisher = {NATL ACAD SCIENCES}, abstract = {The empirical evidence that human color categorization exhibits some universal patterns beyond superficial discrepancies across different cultures is a major breakthrough in cognitive science. As observed in the World Color Survey (WCS), indeed, any two groups of individuals develop quite different categorization patterns, but some universal properties can be identified by a statistical analysis over a large number of populations. Here, we reproduce the WCS in a numerical model in which different populations develop independently their own categorization systems by playing elementary language games. We find that a simple perceptual constraint shared by all humans, namely the human Just Noticeable Difference (JND), is sufficient to trigger the emergence of universal patterns that unconstrained cultural interaction fails to produce. We test the results of our experiment against real data by performing the same statistical analysis proposed to quantify the universal tendencies shown in the WCS [Kay P & Regier T. (2003) Proc. Natl. Acad. Sci. USA 100: 9085-9089], and obtain an excellent quantitative agreement. This work confirms that synthetic modeling has nowadays reached the maturity to contribute significantly to the ongoing debate in cognitive science.}, keywords = {baronchelli, gong, language_dynamics, loreto, puglisi}, pubstate = {published}, tppubtype = {article} } The empirical evidence that human color categorization exhibits some universal patterns beyond superficial discrepancies across different cultures is a major breakthrough in cognitive science. As observed in the World Color Survey (WCS), indeed, any two groups of individuals develop quite different categorization patterns, but some universal properties can be identified by a statistical analysis over a large number of populations. Here, we reproduce the WCS in a numerical model in which different populations develop independently their own categorization systems by playing elementary language games. We find that a simple perceptual constraint shared by all humans, namely the human Just Noticeable Difference (JND), is sufficient to trigger the emergence of universal patterns that unconstrained cultural interaction fails to produce. We test the results of our experiment against real data by performing the same statistical analysis proposed to quantify the universal tendencies shown in the WCS [Kay P & Regier T. (2003) Proc. Natl. Acad. Sci. USA 100: 9085-9089], and obtain an excellent quantitative agreement. This work confirms that synthetic modeling has nowadays reached the maturity to contribute significantly to the ongoing debate in cognitive science. |
2009 |
Cattuto, Ciro; Barrat, Alain; Baldassarri, Andrea; Schehr, Gregory; Loreto, Vittorio Collective dynamics of social annotation Journal Article PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA (PNAS), 106 , pp. 10511–10515, 2009. Links | BibTeX | Tags: baldassarri, barrat, cattuto, loreto, schehr, social_annotation, techno_social_systems @article{b, title = {Collective dynamics of social annotation}, author = {Ciro Cattuto and Alain Barrat and Andrea Baldassarri and Gregory Schehr and Vittorio Loreto}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-67649743814&partnerID=65&md5=b62adb16a4fd2991f30173cc832acb65 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000267564300024&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2009}, date = {2009-01-01}, journal = {PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA (PNAS)}, volume = {106}, pages = {10511--10515}, publisher = {National Academy of Sciences:2101 Constitution Avenue Northwest:Washington, DC 20418:(877)314-2253, (615)377-3322, EMAIL: subspnas@nas.edu, INTERNET: http://www.pnas.org, Fax: (615)377-0525}, keywords = {baldassarri, barrat, cattuto, loreto, schehr, social_annotation, techno_social_systems}, pubstate = {published}, tppubtype = {article} } |
Castello, Xavi; Baronchelli, Andrea; Loreto, Vittorio Consensus and ordering in language dynamics Journal Article THE EUROPEAN PHYSICAL JOURNAL. B, CONDENSED MATTER PHYSICS, 71 , pp. 557–564, 2009. Links | BibTeX | Tags: baronchelli, castello, language_dynamics, loreto @article{b, title = {Consensus and ordering in language dynamics}, author = {Xavi Castello and Andrea Baronchelli and Vittorio Loreto}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-68249096249&partnerID=65&md5=76005b925ee20178a2b71d4d0564ea76 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000271088800012&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2009}, date = {2009-01-01}, journal = {THE EUROPEAN PHYSICAL JOURNAL. B, CONDENSED MATTER PHYSICS}, volume = {71}, pages = {557--564}, publisher = {Les Ulis: EDP Sciences. 2000- Springer Verlag Germany:Tiergartenstrasse 17, D 69121 Heidelberg Germany:011 49 6221 3450, EMAIL: g.braun@springer.de, INTERNET: http://www.springer.de, Fax: 011 49 6221 345229}, keywords = {baronchelli, castello, language_dynamics, loreto}, pubstate = {published}, tppubtype = {article} } |
Castellano, Claudio; Fortunato, Santo; Loreto, Vittorio Statistical physics of social dynamics Journal Article REVIEWS OF MODERN PHYSICS, 81 , pp. 591–657, 2009. Abstract | Links | BibTeX | Tags: castellano, fortunato, loreto, social_dynamics @article{b, title = {Statistical physics of social dynamics}, author = {Claudio Castellano and Santo Fortunato and Vittorio Loreto}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-65549108449&partnerID=65&md5=58a59b6faabadae96189e4b4164e6dbd http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000267197500005&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2009}, date = {2009-01-01}, journal = {REVIEWS OF MODERN PHYSICS}, volume = {81}, pages = {591--657}, publisher = {American Institute of Physics:2 Huntington Quadrangle, Suite 1NO1:Melville, NY 11747:(800)344-6902, (631)576-2287, EMAIL: subs@aip.org, INTERNET: http://www.aip.org, Fax: (516)349-9704}, abstract = {Statistical physics has proven to be a fruitful framework to describe phenomena outside the realm of traditional physics. Recent years have witnessed an attempt by physicists to study collective phenomena emerging from the interactions of individuals as elementary units in social structures. A wide list of topics are reviewed ranging from opinion and cultural and language dynamics to crowd behavior, hierarchy formation, human dynamics, and social spreading. The connections between these problems and other, more traditional, topics of statistical physics are highlighted. Comparison of model results with empirical data from social systems are also emphasized.}, keywords = {castellano, fortunato, loreto, social_dynamics}, pubstate = {published}, tppubtype = {article} } Statistical physics has proven to be a fruitful framework to describe phenomena outside the realm of traditional physics. Recent years have witnessed an attempt by physicists to study collective phenomena emerging from the interactions of individuals as elementary units in social structures. A wide list of topics are reviewed ranging from opinion and cultural and language dynamics to crowd behavior, hierarchy formation, human dynamics, and social spreading. The connections between these problems and other, more traditional, topics of statistical physics are highlighted. Comparison of model results with empirical data from social systems are also emphasized. |
2008 |
Gong, Tao; Puglisi, Andrea; Loreto, Vittorio; Wang, William S -Y Conventionalization of linguistic knowledge under communicative constraints Journal Article BIOLOGICAL THEORY, 3 , pp. 154–163, 2008. BibTeX | Tags: gong, language_dynamics, loreto, puglisi, wang @article{b, title = {Conventionalization of linguistic knowledge under communicative constraints}, author = {Tao Gong and Andrea Puglisi and Vittorio Loreto and William S.-Y. Wang}, year = {2008}, date = {2008-01-01}, journal = {BIOLOGICAL THEORY}, volume = {3}, pages = {154--163}, publisher = {Cambridge, MA, USA, MIT Press Journals}, keywords = {gong, language_dynamics, loreto, puglisi, wang}, pubstate = {published}, tppubtype = {article} } |
Puglisi, Andrea; Baronchelli, Andrea; Loreto, Vittorio Cultural route to the emergence of linguistic categories Journal Article PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA (PNAS), 105 , pp. 7936–7939, 2008. Links | BibTeX | Tags: baronchelli, language_dynamics, loreto, puglisi @article{b, title = {Cultural route to the emergence of linguistic categories}, author = {Andrea Puglisi and Andrea Baronchelli and Vittorio Loreto}, url = {http://www.scopus.com/inward/record.url?eid=2-s2.0-45849101242&partnerID=65&md5=93cf92e119cb5a960d2778c3c697e945 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000256781800008&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2008}, date = {2008-01-01}, journal = {PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA (PNAS)}, volume = {105}, pages = {7936--7939}, publisher = {National Academy of Sciences:2101 Constitution Avenue Northwest:Washington, DC 20418:(877)314-2253, (615)377-3322, EMAIL: subspnas@nas.edu, INTERNET: http://www.pnas.org, Fax: (615)377-0525}, keywords = {baronchelli, language_dynamics, loreto, puglisi}, pubstate = {published}, tppubtype = {article} } |
Loreto, Vittorio; Pietronero, Luciano; Zapperi, Stefano Editorial Journal Article THE EUROPEAN PHYSICAL JOURNAL. B, CONDENSED MATTER PHYSICS, 64(3-4) , pp. 301–305, 2008. Links | BibTeX | Tags: loreto, pietronero, statistical_physics, zapperi @article{b, title = {Editorial}, author = {Vittorio Loreto and Luciano Pietronero and Stefano Zapperi}, url = {http://link.springer.com/content/pdf/10.1140%2Fepjb%2Fe2008-00319-2.pdf http://www.scopus.com/inward/record.url?eid=2-s2.0-53149153877&partnerID=65&md5=2e0f94184809a0100dc4f96bc3781099 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000259677600001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2008}, date = {2008-01-01}, journal = {THE EUROPEAN PHYSICAL JOURNAL. B, CONDENSED MATTER PHYSICS}, volume = {64(3-4)}, pages = {301--305}, keywords = {loreto, pietronero, statistical_physics, zapperi}, pubstate = {published}, tppubtype = {article} } |
Cattuto, Ciro; Baldassarri, Andrea; Servedio, Vito D P; Loreto, Vittorio Emergent Community Structure in Social Tagging Systems Journal Article ADVANCES IN COMPLEX SYSTEM, 11 , pp. 597–608, 2008. Links | BibTeX | Tags: baldassarri, cattuto, loreto, servedio, techno_social_systems @article{b, title = {Emergent Community Structure in Social Tagging Systems}, author = {Ciro Cattuto and Andrea Baldassarri and Vito D.P. Servedio and Vittorio Loreto}, url = {http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000261389600008&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a}, year = {2008}, date = {2008-01-01}, journal = {ADVANCES IN COMPLEX SYSTEM}, volume = {11}, pages = {597--608}, publisher = {WORLD SCIENTIFIC PUBL CO PTE LTD, JOURNAL DEPT PO BOX 128 FARRER ROAD, SINGAPORE, SINGAPORE, 912805}, keywords = {baldassarri, cattuto, loreto, servedio, techno_social_systems}, pubstate = {published}, tppubtype = {article} } |
